Homes and other Real Estate for Sale
Use this search tool to find information and photos of homes for sale in your area. Please feel free to contact me should you have any questions or would like to view any of the properties you find here. Also, you can save your search and register to have new listings automatically email to you.

Loading Results ...
Property Search Control
Our Listings
Price Range:
Beds/
Baths:
Other Search Criteria:
|
None
|
Basic Options
Office
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $55,000 Acres: 1.10 | MLS ID: 20066116 | Status: ActiveReady to build your dream home? How about a 1.1 acre lake view lot with an engineered septic system and water meter installed?The Lake Don Pedro Subdivision encompasses over 12,000 acres of rolling foothills in the heart of the California Mother lode. It isnestled between two premier recreational lakes with 160 and 80 miles of shoreline, respectively and is situated in both Tuolumne andMariposa counties. It is 12 minutes to Fleming Meadows Recreational area on Lake Don Pedro( 6th largest lake in California) and 14minutes to the Horseshoe Bend recreational area on Lake McClure. For the equestrian, there are over 100 miles of horseback andhiking trails in the subdivision for your enjoyment. The Lake Don Pedro Subdivision is 35 to 45 miles fro Listing provided courtesy of RE/MAX Gold El Dorado Hills |
 | $59,000 Acres: 10.00 | MLS ID: 20183065 | Status: ActiveThis charming 10 acres with mature oaks, open pastures, and some denser woods was once occupied and has 2 old buildings on it and foundation for a third building. The owner told some folks that there is a spring on this property and there is an old stone built hut with pipes and a pressure tank so there was a kind of water works on the property. Probably there is also an old septic. What we know for sure is the PG&E pole with transformer is right on the property. This land is not far from the paved part of Vierra road and only ten minutes to Brownsville, about half hour to Oroville. Rackerby post office is only 12 minutes away. The site where the old homestead is/was is pleasantly situated and feature nice local views. Seller may carry with |
 | $59,000 Acres: 1.21 | MLS ID: 20190069 | Status: ActiveLocated in a quiet neighborhood of maintained homes. Features paved access from two sides, NID water hookup box at property, power at property, and beautiful mix of oaks and pine with several good building spots above a seasonal stream. Minutes to downtown Penn Valley, Grass Valley and recreational lakes and streams in our beautiful area. |
 | $59,950 Acres: 0.57 | MLS ID: 20051951 | Status: ActiveBeautifully cleared flat lot, nice mixture of pretty oaks & pines left. Close in to Placerville and just 4 minutes to Highway 50 but so peaceful & quiet. Excellent neighborhood, nice, well kept homes. No home owners assoc., no CC&R's. Water & power are at the paved, private road. A fantastic place to put your dream home! Listing provided courtesy of RE/MAX Gold |
 | $65,000 Acres: 0.57 | MLS ID: 499515 | Status: ActiveThis is a beautiful .57 acre home site to build your dream mountain retreat on! It is on a semi-private drive in one of Shaver Lake's quietest neighborhoods, Wildflower Village and has County water, sewer and power ready to go. The forested setting is gorgeous, and the home site offers some views. This is a prime property and an incredible value. |
 | $65,000 Acres: 10.90 | MLS ID: 201804173 | Status: ActiveLooking to get off the grid? Here it is! Secluded plot of land with established access already in. 10.9 acres for whatever your heart desires! Records show the land to be zoned A/RR with the potential for rezoning. Listing agent has not confirmed this. All yours for the price of a small lot in town! |
 | $65,000 Acres: 3.22 | MLS ID: LC21007783 | Status: ActiveGREAT LOCATIO0N..CLOSE TO CITY OF LAKEPORT..BUILD YOUR DREAM HOME HERE.. |
 | $65,000 Acres: 0.31 | MLS ID: 20075538 | Status: ActiveWonderful level land just waiting for a new home to be built. There was a trailer on the property so, water and power are there. The contiguous property is available as well. Lots of trees and privacy on this property. Tucked away off of Cedar Drive in Camino with easy access. Listing provided courtesy of RE/MAX Gold |
 | $65,000 Beds: 2 | Bath: 2 | Sq Ft: 832 | MLS ID: 20042988 | Status: ActiveDon't miss out on one of Auburns best buys! This sweet little 2/2 sits in the heart of Auburn with easy access to all amenities. Listing provided courtesy of RE/MAX Gold |
 | $68,000 Acres: 0.24 | MLS ID: 201803584 | Status: ActiveHere is your chance to build your dream home in Sutter. Just shy of a quarter acre with water. The lot is to the north of 1812 First Ave. |
 | $69,000 Acres: 2.00 | MLS ID: 545967 | Status: Pending AcceptBackupBuild your dream home on this beautiful 2 acres with a well and well pump! Enjoy the privacy of country living with the benefits of the city. Paved roads! The property is all usable with stunning native oak trees. A good producing water well and underground electrical to site have been installed which can be up to a $30,000-$40,000 savings. Previously drafted building plans for a 2,994+ sqft, 5 bedroom, 5 bathroom home are included with this purchase. (see attached documents) |
 | $69,500 Acres: 3.00 | MLS ID: 20007057 | Status: Active2 SEPARATE LOTS INCLUDED IN LISTING PRICE. APN# 255-030-016 IS 2 ACRES AND 255-030-017 IS 1 ACRE. NICE BUILD SITES* ON A GENTLY SLOPING HILL*VIEW OF A MEADOW AREA*ROAD WAY CUT IN*PROPERTY HAS BEEN PERK AND MANTLE ATTACHED TO FILE*POWER AND PHONE TO SITE*WELL NEEDED*NICE AREA* CLOSE TO RECREATIONAL TRAILS*POSSIBLE OWNER FINANCING FOR A QUALIFIED BUYER*PROPERTY CORNERS POSSIBLY MARKED*MORE INFORMATION AVAILABLE ABOUT P&M WITH THE Listing provided courtesy of RE/MAX Gold |
 | $70,000 Acres: 0.15 | MLS ID: 549225 | Status: ActiveCommercial vacant lot on Highway 33 which is the main transportation artery serving the City of Firebaugh and surrounding areas. The lot has alley access. The zoning for the subject property is C-3 (General Commercial). Buyer is recommended to verify zoning info. |
 | $70,000 Acres: 10.00 | MLS ID: 20075400 | Status: ActiveBeautiful views on top, property is on a gravel road, lots of trees, homes built on adjacent sides, close to power, biild your dream home. Listing provided courtesy of RE/MAX Gold |
 | $74,900 Beds: 4 | Bath: 2 | Sq Ft: 1560 | MLS ID: 201804066 | Status: ActiveMOVE-IN READY Beautiful 4 bedroom 2 full bathrooms, Family room with a separate Livingroom, Kitchen has nice Corian countertops and skylight to enjoy to natural light while cooking. Large deck (cost $8000) to relax while enjoying your beverage of choice. not to forgot the NEW shed to store your miscellaneous items (cost $3000), along with a two car carport. Now to top it off this is a Corner lot in this family park located in Olivehurst. Located between hwy 65 and hwy 70 - great commuter location! Buyer must qualify for the park. |
 | $75,000 Acres: 19.24 | MLS ID: 20191068 | Status: ActivePristine and private! Almost 20 acre parcel with access road all the way through and seasonal stream, beautiful meadows and buildable sites throughout the property. Located close to power with good wells in the area. The neighborhood offers Collins lake within 10 minutes one of the best stocked lakes in the area, so fun fishing is a guarantee. Local services include ACE hardware, the famous Oregon House store, Cafe Collage restaurant, the Willow Glen saloon , all within minutes so you won't feel lonesome on your private acreage. All easily accessible on the recently improved Begonia way, now a breeze to drive on. |
 | $75,000 Acres: 0.17 | MLS ID: 20074515 | Status: ActiveTWO ADJACENT PROPERTIES - PACKAGE DEAL AVAILABLE! .17 Acre Residential Lot Awaiting Someone's Dream Home(s) With Second .10 Acre Lot Available at 2762 Oakmont St. Right Next Door! Seller Would Love to Sell Both Properties Together, But Will Sell Separately - First-Come First-Serve! Previous House On Property was Removed and Gas, Electricity, Water & Sewer On Site According to Seller. Centrally Located in Established North Sacramento Neighborhood Surrounded By Single Story Homes with Multi-Unit Buildings Nearby! Developers, Contractors, Spec Builders Welcome! Check Companion Lot MLS #20074514 & Verify Intended Use w/ Appropriate Entities. Listing provided courtesy of RE/MAX Gold Natomas |
 | $75,000 Acres: 2.04 | MLS ID: 20050990 | Status: ActiveOver 2 woodsy acres located in a mature area of quality built homes. You'll feel like you're way off in the forest, yet it's just 1/4 mile into the heart of Pleasant Valley. Nice private homesite with local views. Listing provided courtesy of RE/MAX Gold |
 | $76,000 Sq Ft: 400752 | Acres: 9.20 | MLS ID: 20201421 | Status: Pending ContingencyOnly 1.2 miles to Groveland, but very private and secluded overlooking Deer Flat area. Potential for panoramic mountain views on top knolls with some clearing. Creek through middle has lovely waterfalls in winter- see pictures. Existing road is in Bureau of Land Management easement about 500 feet to property. Needs well, septic system, and power brought in, or go off-grid since there is plenty of sunshine. Fifth wheel trailer on site is available for additional $9,000. See all photos for maps, aerials, topo maps, etc. |
 | $78,900 Beds: 2 | Bath: 2 | Sq Ft: 857 | Acres: 0.04 | Built: 1969 | MLS ID: 201803900 | Status: PendingNicely Updated unit. Well maintained Casita Condo. Conveniently located close to schools,shopping, Employment, and more. Great starter home or Investment opportunity. Unit Rents up very quickly. Consistently rented. Come see it today! |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMETROLIST is current as of 1/15/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|