Homes and other Real Estate for Sale
Use this search tool to find information and photos of homes for sale in your area. Please feel free to contact me should you have any questions or would like to view any of the properties you find here. Also, you can save your search and register to have new listings automatically email to you.

Loading Results ...
Property Search Control
Our Listings
Price Range:
Beds/
Baths:
Other Search Criteria:
|
None
|
Basic Options
Office
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $150,000 Acres: 0.15 | MLS ID: 221043898 | Status: Active |
 | $155,000 Acres: 2.10 | MLS ID: 222007247 | Status: ActiveBeautiful View Lot in the Trailhead Estates Subdivision! this is one of the last View lots left available in development. Underground phone, internet, cable & electricity to building site. Perk test for a standard system in attachments, also maps, aerial maps, seller disclosures' and CCR's and HOA. Mountain and Canyon views, snow tip mountain to see and lovely trees. 2.1 Acre parcel has already been cleared and ready to build on. Walking distant to Park and Playgrounds. Close to recreational area, hiking, biking, skiing, fishing, boating, and swimming. Beautiful area to live in with easy access to roads for travel. |
 | $160,000 Sq Ft: 83200 | Acres: 1.91 | MLS ID: 20220463 | Status: ActiveOh this is one of my favorite corner lots! Offering a couple of different fairly level building sites, this lot has easy access and yet the terrain ensures the sanctity of both lovely views and personal privacy regardless of where your neighbors may one day build! Of course the fact that this is one of the few parcels in the Ranches offering both public water and sewer as well as the ability to drill a private well if you'd like adds to its "charm"! Yes - there is cable tv/wifi access as well! Located in a country setting filled with custom homes and yes, apple orchards as well as massive pines and ancient oaks too! Theres easy access to fantastic running, walking, or biking trails, year round stream and and access to both the protected wil |
 | $160,000 Sq Ft: 87991 | Acres: 2.02 | MLS ID: 20220462 | Status: ActiveThis scenic, 2 acre homesite in upscale Apple Valley Ranches offers more than level acreage, easy access, and a private setting! It is one of the few parcels in the Ranches offering both public water and sewer as well as the ability to drill a private well if you prefer! Yes - there is cable tv/wifi access as well! In a country setting yet just 5 minutes to town, shopping, medical and of course all the fun activities a small town and the beautiful Sierra's have to offer ... easy access to fantastic running, walking, or biking trails, year round stream and and access to Phoenix Lake all within the community ... and of course Indigeny Reserves is just on the other side of the orchards! Be sure to ask about Owner Financing! |
 | $160,000 Acres: 5.57 | MLS ID: 222059160 | Status: ActiveThinking of building a home and want a peaceful setting? This parcel is located in the small Gold Strike subdivision on RED DOG DR In beautiful Camino. Just minutes to Apple Hill without the traffic, 15 minutes to Placerville, minutes to many award winning wineries and about 1 hour to Tahoe! |
 | $160,000 Acres: 5.40 | MLS ID: 222059093 | Status: ActiveThinking of building a home and want a peaceful setting? This parcel is located in the small Gold Strike subdivision on GLORY HOLE RD In beautiful Camino. Come check out the pastural views. Just minutes to Apple Hill without the traffic, 15 minutes to Placerville, minutes to many award winning wineries and about 1 hour to Tahoe! |
 | $160,000 Acres: 5.02 | MLS ID: 222058732 | Status: ActiveThinking of building a home and want a peaceful setting? This parcel is located in the small Gold Strike subdivision on GLORY HOLE RD In beautiful Camino. Just minutes to Apple Hill without the traffic, 15 minutes to Placerville, minutes to many award winning wineries and about 1 hour to Tahoe! |
 | $160,000 Acres: 5.02 | MLS ID: 222058734 | Status: ActiveThinking of building a home and want a peaceful setting? This parcel is located in the small Gold Strike subdivision on GLORY HOLE RD In beautiful Camino. Just minutes to Apple Hill without the traffic, 15 minutes to Placerville, minutes to many award winning wineries and about 1 hour to Tahoe! |
 | $160,000 Acres: 5.02 | MLS ID: 222059038 | Status: ActiveThinking of building a home and want a peaceful setting? This parcel is located in the small Gold Strike subdivision on GLORY HOLE RD In beautiful Camino. Just minutes to Apple Hill without the traffic, 15 minutes to Placerville, minutes to many award winning wineries and about 1 hour to Tahoe! |
 | $160,000 Acres: 5.40 | MLS ID: 222059014 | Status: ActiveThinking of building a home and want a peaceful setting? This parcel is located in the small Gold Strike subdivision on GLORY HOLE RD In beautiful Camino. Enjoy the pastural views this parcel offers. Just minutes to Apple Hill without the traffic, 15 minutes to Placerville, minutes to many award winning wineries and about 1 hour to Tahoe! |
 | $160,000 Acres: 5.01 | MLS ID: 222058994 | Status: ActiveThinking of building a home and want a peaceful setting? This parcel is located in the small Gold Strike subdivision on GLORY HOLE RD In beautiful Camino. Just minutes to Apple Hill without the traffic, 15 minutes to Placerville, minutes to many award winning wineries and about 1 hour to Tahoe! |
 | $160,000 Acres: 5.69 | MLS ID: 222059146 | Status: ActiveThinking of building a home and want a peaceful setting? This parcel is located in the small Gold Strike subdivision on RED DOG DR In beautiful Camino. Just minutes to Apple Hill without the traffic, 15 minutes to Placerville, minutes to many award winning wineries and about 1 hour to Tahoe! |
 | $165,000 Beds: 2 | Bath: 1 | Sq Ft: 944 | Acres: 0.23 | Built: 1940 | MLS ID: 201803371 | Status: ActiveMOTIVATED SELLER! Reduced price. Don't miss this cozy updated 2 bedroom 1 Bath Home, Large Living Room, New Kitchen cabinet with Laminate counter tops, New Kitchen sink, New Stove, Breakfast bar with granite counter top, updated bathroom with new vanity with granite counter top. New Stucco siding. Large cover carport and patio. Workshop building, Large yard with plenty of room for many fruit trees and a garden. There is a Leased Solar-Buyers must qualify to take over lease from Solar City. School is only a few blocks away, Easy access to freeway to go to Sacramento. |
 | $169,000 Beds: 2 | Bath: 2 | Sq Ft: 1344 | Built: 1986 | MLS ID: 222006583 | Status: Contingent - ShowWelcome HOME to space 103!. Located in the DESIRED and beautiful, Rollingwood Estates. This charming home has curb appeal, a PRIVATE backyard, SPACIOUS kitchen, a LARGE living area, great sized bedrooms and a huge MASTER closet! Extra STORAGE space in the shed, covered parking, and a covered deck with a stylish tile! New interior paint throughout, new roof in 2020, new master bedroom carpet. The backyard backs up to the park maintained greenbelt, as well as an ABUNDANCE of trees surrounding. Just a short distance to the clubhouse and public transportation, you won't want to miss out on this one! |
 | $170,000 Sq Ft: 217800 | Acres: 5.00 | MLS ID: 20212273 | Status: ActiveThis beautiful 5 acre property is the perfect place for you to build your dream home. Featuring gentle sloping and rolling hills, the entire property is usable. There is a nice flat area that would be perfect for building. Close to Yosemite National Park, Dodge Ridge Ski Resort, Lake Don Pedro, old town Sonora, hiking, fishing, and alpine adventuring up Hwy 108. Come see this amazing property today! |
 | $170,000 Acres: 20.00 | MLS ID: 222008426 | Status: ActiveLovely and beautiful, rolling 20 acres with many trees, located about half a mile down Pine Mountain Rd. this is private road with neighbors. Rare find to have 20 acres of useable land south of Foresthill. A variety of terrain: rolling, level, gently sloping, lower ridge view and valley ridge views. Close to hiking trails and riding trails. No trespassing by or through gates. Electricity, phone, internet hook ups nearby. Need to be accompany for access. Further property information available upon request. |
 | $170,000 Beds: 3 | Bath: 1 | Sq Ft: 1144 | Acres: 0.17 | Built: 1947 | MLS ID: 201900200 | Status: PendingCute bungalow! Adorable and cozy 3 bedroom and 1 bath home on Q. St. in Live Oak. Homeowners upgraded the kitchen cabinets, farmhouse sink, flooring throughout, paint in every room, rustic trim and baseboards. Replaced a few interior doors. New window in bathroom. Newer wall heater. Landscaped backyard with sprinklers in front yard. New patio with sitting area. Separate covered stone patio off back door. Two new French drains. Garage was converted into master bedroom. Approx. 1144 sq. ft. Big workshop/tool shed in HUGE backyard. Washer/dryer hook ups in tool shed. Easy access to HWY 99 for easy commute to Chico, Oroville or Sac. |
 | $170,000 Acres: 0.11 | MLS ID: 221117349 | Status: ActiveBuildable lot. |
 | $170,000 Acres: 0.11 | MLS ID: 221117457 | Status: ActiveBuildable lot. |
 | $174,900 Beds: 3 | Bath: 2 | Sq Ft: 1092 | Acres: 0.26 | Built: 1975 | MLS ID: 201900203 | Status: Pending3 Bedroom 1.5 bath on a huge lot with alley access. Home is in need of repairs. It has great potential. Large covered patio in the back. Room to garden, park your RV or ? |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|